What do we have, exactly?
A typical college football team carries 80-85 scholarship players. Kansas will start with around 65, counting the walk-ons who have earned scholarships. Will the Jayhawks have enough to field a capable team?
David Beaty's problem is similar in concept to other teams with new coaches. Hard work makes players quit. Discipline for off-the-field problems results in a few more departures. Others are just tired of losing. KU's problem is worse because the team had minimal depth in the first place. Among the attrition this offseason: starting quarterback (injury), a running back (team rules), a wide receiver (arrested), the starting RG (unknown), a backup guard (medical), a starting DL (unknown), starting LB (medical), and starting safety (transfer).
2 | ![]() | Montell Cozart - Jr. - Kansas City, Mo. |
Pros: Two years of experience, superior athleticism
Cons: Limited success, afraid of contact | ||
13 | ![]() | Ryan Willis - Fr. - Overland Park, Kan. |
Freshman - no trend data available | ||
9 | ![]() | Carter Stanley - Fr. - Vero Beach, Fla. |
Freshman - no trend data available | ||
10 | ![]() | T.J. Millweard - Jr. - Colleyville, Texas |
Pros: Solid clipboard skills, FG place-holder
Cons: No speed, agility | ||
14 | ![]() | Michael Cummings - Sr. - Killeen, Texas |
Cummings would have started if healthy | ||
15 | ![]() | Deondre Ford - Jr. - Waco, Texas |
8 | ![]() | Keaton Perry - TR - Arlington, Texas |
18 | ![]() | Frank Suerer, Jr. - Jr. - Olathe, Kan. |
22 | ![]() | Ke'Aun Kinner - Jr. - Little Elm, Texas |
Pros: JuCo success, shifty and fast
Cons: Small, durability concern | ||
23 | ![]() | De'Andre Mann - Sr. - Miami, Fla. |
Injured most of the off-season, availability unknown | ||
36 | ![]() | Taylor Cox - Sr. - Mill Creek, Wash. |
Injured most of the off-season, availability unknown | ||
24 | ![]() | Taylor Martin - Fr. - Fort Worth, Texas |
Freshman, no trend data | ||
25 | ![]() | J.J. Jolaoso - TR - Attleboro, Mass. |
40 | ![]() | Preston Randall - Jr. - Lawrence, Kan. |
32 | ![]() | Reese Randall - RSFr. - Lawrence, Kan. |
11 | ![]() | Tre' Parmalee - Sr. - Overland Park, Kan. |
Tre returns the most experience, but he is small and not that fast | ||
5 | ![]() | Bobby Hartzog - So. - Houston, Texas |
Showed nice moves, ability to get open in spring game | ||
7 | ![]() | Derrick Neal - So. - Dallas, Texas |
One of the fastest players on the team | ||
4 | ![]() | Tyler Patrick - RSFr. - The Woodlands, Texas |
Showed good catching ability in spring game | ||
6 | ![]() | Joshua Stanford - Jr. - Mississauga, Ont. |
Transfer from Virginia Tech, appears to be eligible immediately | ||
83 | ![]() | Jeremiah Booker - Fr. - College Station, Texas |
Taller, name-checked by teammates at media day | ||
3 | ![]() | Chase Harrell - Fr. - Huffman, Texas |
Enrolled early, should be ahead of most other freshman | ||
17 | ![]() | Quincy Perdue - So. - Marietta, Ga. |
Transfer from UAB | ||
12 | ![]() | Darious Crawley - So. - Houston, Texas |
Athletic, but not natural position, may move to RB or defense | ||
33 | ![]() | Ryan Schadler - RSFr. - Hesston, Kan. |
Track speed, but can he play football? | ||
16 | ![]() | Steven Sims, Jr. - Fr. - Houston, Texas |
Freshman - no data | ||
20 | ![]() | Emmanuel Moore - Fr. - Haslet, Texas |
Freshman - no data | ||
82 | ![]() | Shakiem Barbel - Sr. - Fresno, Calif. |
85 | ![]() | Austin Moses - Jr. - Overland Park, Kan. |
80 | ![]() | Matt Hentges - Jr. - Euereka, Mo. |
30 | ![]() | Seth Conway - Sr. - Osborn, Kan. |
88 | ![]() | Eric Rivers - Jr. - Bowie, Texas |
26 | ![]() | Chris Bell - Fr. - The Woodlands, Texas |
89 | ![]() | DeAnte Ford - Fr. - Missouri City, Texas |
1 | ![]() | LaQuivionte Gonzales - Jr. - Cedar Hill, Texas |
Transfer from Texas A&M, not eligible this year |
81 | ![]() | Kent Taylor - Jr. - Tampa, Fla. |
Ideal measurements for a flex-TE in a spread offense, caught long TD in spring game | ||
84 | ![]() | Ben Johnson - So. - Basehor, Kan. |
Bigger tight end, but showed good athleticism | ||
19 | ![]() | Jace Sternberger - Fr. - Kingfisher, Okla. |
Ideal size, but may end up at defensive end | ||
86 | ![]() | Andrew Zimmer - RSFr. - Lee's Summit, Mo. |
49 | ![]() | Sebastian Sock - Fr. - Highlands Ranch, Colo. |
79 | ![]() | Jordan Shelley-Smith - Jr. - Waco, Texas |
A former tight end, Smith is the likely left tackle starter | ||
78 | ![]() | Larry Mazyck - Sr. - Washington, D.C. |
Major academic rumors in the offseason, but if okay, pencil him in at RT | ||
71 | ![]() | Devon Williams - Jr. - St. Augustine, Fla. |
Red-shirted after JuCo, but quick enough? | ||
65 | ![]() | Jayson Rhodes - So. - Deer Park, Texas |
Versatile, but limited tackle experience | ||
74 | ![]() | Clyde McCauley - Fr. - Arlington, Texas |
Freshman - no data | ||
66 | ![]() | Hunter Saulsbury - Fr. - Stilwell, Kan. |
69 | ![]() | Mesa Ribordy - Fr. - Louisburg, Kan. |
73 | ![]() | Larry Hughes - Fr. - Carrollton, Texas |
68 | ![]() | Beau Lawrence - Fr. - Overland Park, Kan. |
62 | ![]() | D'Andre Banks - Jr. - Killeen, Texas |
JuCo transfer, can play OG or C | ||
76 | ![]() | Bryan Peters - Sr. - La Mirada, Calif. |
Finally saw playing time last year | ||
70 | ![]() | Keyon Haughton - Sr. - Baltimore, Md. |
Versatile, but lost starting job last year | ||
63 | ![]() | Aaron Garza - Fr. - Sherman, Texas |
Freshman - no data | ||
72 | ![]() | Will Smith - Jr. - Shawnee, Kan. |
Injured in off-season, unknown availability | ||
64 | ![]() | Kyle Pullia - Jr. - Villa Park, Ill. |
59 | ![]() | Jackson Jenkins - Fr. - Overland Park, Kan. |
77 | ![]() | Joe Gibson - So. - Prairie Village, Kan. |
Played some as a freshman, but injured this spring | ||
70 | ![]() | Keyon Haughton - Sr. - Baltimore, Md. |
Versatile, but lost starting job last year | ||
55 | ![]() | Jacob Bragg - RSFr. - Nacogdoches, Texas |
Had to lose weight and build muscle, unknown if he is ready |
10 | ![]() | Ben Goodman - Sr. - Beaumont, Texas |
Senior leader, back to his more natural DE position | ||
56 | ![]() | Anthony Olobia - Jr. - Renton, Wash. |
Red-shirted last year because of injury, looked good in spring against questionable OL | ||
13 | ![]() | Damani Mosby - Jr. - Atlanta, Ga. |
Smaller defensive end, looked good in spring against questionable OL | ||
35 | ![]() | T.J. Semke - Sr. - Lee's Summit, Mo. |
Dropped weight to return to DE, limited quickness | ||
97 | ![]() | Kellen Ash - So. - Manchester, Mo. |
No impact so far | ||
46 | ![]() | Dorance Armstrong - Fr. - Houston, Texas |
Freshman - no data | ||
52 | ![]() | Mazin Aql - Fr. - Stilwell, Kan. |
90 | ![]() | Kapil Fletcher - Sr. - Fort Lauderdale, Fla. |
Small for DT | ||
94 | ![]() | Tyler Holmes - Jr. - Garland, Texas |
Small, has made no impact so far | ||
54 | ![]() | Jackie Dezir - So. - Chicago, Ill. |
Recovering from injury | ||
96 | ![]() | Daniel Wise - RSFr. - Lewisville, Texas |
Small for DT | ||
91 | ![]() | D.J. Williams - RSFr. - Lufkin, Texas |
Struggling with footwork, got abused by spring game OL | ||
92 | ![]() | Lay'Trion Jones - RSFr. - Garland, Texas |
Major motivation/injury concerns, may not return | ||
57 | ![]() | Taylor Stine - Fr. - Dallas, Texas |
98 | ![]() | Jason Nix - So. - Kansas City, Mo. |
28 | ![]() | Courtney Arnick - Jr. - Dallas, Texas |
Fast, but has often looked lost on the field | ||
32 | ![]() | Schyler Miles - Jr. - Tampa, Fla. |
Major injury concern | ||
6 | ![]() | Kyron Watson - So. - East St. Louis, Ill. |
Unfairly played early, looked lost | ||
17 | ![]() | Josh Ehambe - RSFr. - Arlington, Texas |
Might be too big, likely a future DE | ||
29 | ![]() | Joe Dineen - So. - Lawrence, Kan. |
Forced into action last year at running back, also injured | ||
31 | ![]() | Osaze Ogbebor - Fr.- McKinney, Texas |
Freshman - no data | ||
5 | ![]() | Marcquis Roberts - Jr. - Powder Springs, Ga. |
Transfer from South Carolina, unsure about immediate eligibility | ||
44 | ![]() | Michael Zunica - Jr. Palos Park, Ill. |
37 | ![]() | Beau Bell - Sr. - Wichita, Kan. |
59 | ![]() | Cameron Rosser - Jr. - Las Vegas, Nev. |
34 | ![]() | Aaron Plump - Sr. - Topeka, Kan. |
50 | ![]() | Todd Middleton - Jr. - Dodge City, Kan. |
40 | ![]() | Jacob Davis - Jr. - Wichita, Kan. |
41 | ![]() | Kendall Duckworth - Fr. - Naples, Fla. |
49 | ![]() | Hudson Hall - Fr. - Austin, Texas |
20 | ![]() | Keith Loneker, Jr. - So. - Lawrence, Kan. |
8 | ![]() | Brandon Stewart - Jr. - Cedar Hill, Texas |
Small but quick, will be expected to lead with only JuCo experience | ||
23 | ![]() | Ronnie Davis - Sr. - Oklahoma City, Okla. |
A bit slow for a CB | ||
33 | ![]() | Matthew Boateng - So. - Toronto, Ont. |
Played as a freshman, still looked lost in spring game | ||
25 | ![]() | Marnez Ogletree - Jr. - Lawrenceville, Ga. |
Academic risk | ||
26 | ![]() | Colin Spencer - So. - Dallas, Texas |
Has been bounced between defense and offense | ||
4 | ![]() | Shaquille Richmond - Fr. - Grand Prairie, Texas |
Freshman - no data | ||
19 | ![]() | Tyrone Miller, Jr. - Fr. - Ann Arbor, Mich. |
Freshman - no data | ||
36 | ![]() | Chevy Graham - Jr. - Uniondale, N.Y. |
![]() | Nick Gadwood - Fr. - Overland Park, Kan. | |
9 | ![]() | Fish Smithson - Jr. - Baltimore, Md. |
Looked decent at times last year | ||
30 | ![]() | Tevin Shaw - Jr. - Piscataway, N.J. |
Experienced as a nickel back | ||
22 | ![]() | Greg Allen - Jr. - Houston, Texas |
Bounced between CB and S, has not put it together yet | ||
24 | ![]() | Bazie Bates, IV - Jr. - Allen, Texas |
Looked decent in run support this spring, but can he defend pass-happy Big 12 offenses? | ||
16 | ![]() | Denzel Feaster - Fr. - Austin, Texas |
Freshman - no data | ||
39 | ![]() | Michael Glatczak - Sr. - Centralia, Kan. |
43 | ![]() | Mason Ramirez - Fr. - Round Rock, Texas |
38 | ![]() | Hunter January - Fr. - McGregor, Texas |
17 | ![]() | Matthew Wyman - Jr. - Bloomfield Hills, Mich. |
Returning kicker | ||
14 | ![]() | Nick Bartolotta - So. - St. Louis, MO |
Listed as a kicker | ||
18 | ![]() | Eric Kahn - Sr. - Spring Hill, Kan. |
Returning punter, but only has experience in kickoffs | ||
45 | ![]() | Ruben Guzman - Sr. - Fontana, Calif. |
Listed as a punter | ||
68 | ![]() | John Wirtel - Jr. - Orland Park, Ill. |
Returning long snapper | ||
64 | ![]() | Jordan Goldenberg - Jr. - Creve Coeur, Mo |
Long snapper |